GSA Schedule Products
High Plains Computing, Inc. is an authorized reseller and GSA Schedule holder for the award-winning Palisade Systems line of network security appliances and software:
- PacketSure: A network appliance that allows system administrators to block, monitor, log, shape or throttle LAN access to an expansive list of unproductive or potentially dangerous protocols and applications by using a customizable, flexible rule set. PacketSure can detect the incoming, outgoing, or internal use of virtually any protocol or application and manage, block, shape, throttle, and report their use. Through the use of Palisade's patented core technology, PacketSure is able to do all this passively and unobtrusively, allowing for ease of upkeep and simple installation into any pre-existing or new network.
- ScreenDoor: Protect your organization by blocking or monitoring user access to inappropriate, objectionable, or unproductive content on the Web. ScreenDoor monitors and blocks access by protocol, port, and server address to millions of sites in multiple categories using its easily editable ScreenedOut List (not by keywords, thus avoiding problems caused by keyword blocking, which can block, say, breast cancer sites because they contain the word "breast"). In addition, ScreenDoor allows you to monitor or block access on a machine-by-machine or user-by-user basis.
- FireBlock: The FireBlock appliance blocks the network level security hole left by other security methods while still being easy to implement and manage. FireBlock protects and verifies the security of sensitive records and critical applications on your network. Like a firewall, FireBlock logs and enforces network-level access based on definitions of what is to be allowed but, does not impose choke points, performance degradation, or single point of failure issues on a network because it is not an inline device. Instead, like a network-based Intrusion Detection System (IDS), FireBlock passively examines network traffic to identify, alert, and report undesirable traffic, but does so without the issues of false positives, tuning, and update management associated with relying on intrusion signatures. In addition FireBlock automatically terminates offending connection attempts by issuing reset packets, thus proactively eliminating all but that traffic pre-defined to be acceptable.
- SmokeDetector: Able to mimic up to 19 of the most common server operating systems on one physical box, SmokeDetector will confuse and delay a hacker trying to reach critical information. When SmokeDetector is accessed, that information is logged and an immediate notification is sent to the administrator. SmokeDetector proactively reduces threats to your network assets by mimicking real servers, allowing an administrator to respond to attacks in real time, capture important information such as the IP address of the attacker, and impliment security fixes to the network before a real server and important data is compromised.
- FireMarshal: FireMarshal lets you easily manage and enforce the security policies on your network with FireBlock and SmokeDetector. It's a centralized and dynamic control center that allows you to administer Palisade's security appliances through an intuitive GUI interface. With FireMarshal you will be able to setup and manage every aspect of security enforcement with Palisade's appliances from implementation to monitoring and reporting, while the FireBlock appliance blocks the network level security hole left by other security methods while still being easy to implement and manage.
| Part Number | Item/Description | SIN | Warranty | Retail Price | GSA Price |
| NS-PSCS-HPRP-500 | PacketSure HPR with year one license - 500 users | 132-8CG | 3 Year(s) | $18000 | $16200.00 |
| NS-PSCS-HPRP-2500 | PacketSure HPR with year one license for 501 - 2500 users | 132-8CG | 3 Year(s) | $28000 | $25200.00 |
| NS-PSCS-HPRP-ENT | PacketSure - HPR with year one license - Unlimited Users | 132-8CG | 3 Year(s) | $48000 | $43200.00 |
| NS-MCDR-HPRP-500 | Master Content Data Repository and Content Matching - 500 users | 132-33 | None | $7000 | $6300.00 |
| NS-MCDR-HPRP-2500 | Master Content Data Repository and Content Matching - 2500 users | 132-33 | None | $12000 | $10800.00 |
| NS-MCDR-HPRP-ENT | Master Content Data Repository and Content Matching - Unlimited | 132-33 | None | $12000 | $10800.00 |
| MPSCS-500 | PacketSure - Annual Maintenance - 500 users | 132-12 | None | $3600 | $3240.00 |
| MPSCS-2500 | PacketSure - Annual Maintenance - 2500 users | 132-12 | None | $5600 | $5040.00 |
| MPSCS-ENT | PacketSure - Annual Maintenance - Unlimited Users | 132-12 | None | $9600 | $8640.00 |
| MPSCS-URL-500 | PacketSure - URL Filter Module - Annual License - 500 users | 132-33 | None | $1200 | $1080.00 |
| MPCSC-URL-2500 | PacketSure - URL Filter Module - Annual License - 2500 users | 132-33 | None | $4200 | $3780.00 |
| MPCSC-URL-ENT | PacketSure - URL Filter Module - Annual License - Unlimited Users | 132-33 | None | $6000 | $5400.00 |
| IMS-SD-SRP | ScreenDoor IMS standard rack platform | 132-8CG | 3 Year(s) | $2600 | $2340.00 |
| IMS-SD-HPRP | ScreenDoor IMS high performance rack | 132-8CG | 3 Year(s) | $4000 | $3600.00 |
| P3-500 – Level I pricing | ScreenDoor IMS software license Level I | 132-33 | None | $1000 | $900.00 |
| P3-1000 – Level II pricing | ScreenDoor IMS software license Level II | 132-33 | None | $2500 | $2250.00 |
| P3-2500 – Level III pricing | ScreenDoor IMS soft. license Level III | 132-33 | None | $3750 | $3375.00 |
| P3-5000 – Level IV pricing | ScreenDoor IMS software license Level IV | 132-33 | None | $5000 | $4500.00 |
| P3-Enterprise pricing | ScreenDoor IMS software license Enterprise | 132-33 | None | $10000 | $9000.00 |
| P3-HR-500 – Level I pricing | ScreenDoor IMS HPRP software license I | 132-33 | None | $1000 | $900.00 |
| P3-HR-1000 – Level II pricing | ScreenDoor IMS HPRPsoftware license II | 132-33 | None | $2500 | $2250.00 |
| P3-HR-2500 – Level III pricing | ScreenDoor IMS HPRP software license III | 132-33 | None | $3750 | $3375.00 |
| P3-HR-5000 – Level IV pricing | ScreenDoor IMS HPRP software license IV | 132-33 | None | $5000 | $4500.00 |
| P3-HR-Enterprise pricing | ScreenDoor IMS HPRP soft. license Enterprise | 132-33 | None | $10000 | $9000.00 |
| P3-500 – Level I Annual Support Fee | ScreenDoor IMS annual support, Level I | 132-12 | None | $750 | $675.00 |
| P3-1000 – Level II Annual Support Fee | ScreenDoor IMS annual support, Level II | 132-12 | None | $1020 | $918.00 |
| P3-2500 – Level III Annual Support Fee | ScreenDoor IMS annual support, Level III | 132-12 | None | $1270 | $1143.00 |
| P3-5000 – Level IV Annual Support Fee | ScreenDoor IMS annual support, Level IV | 132-12 | None | $1520 | $1368.00 |
| P3-Enterprise Annual Support Fee | ScreenDoor IMS annual support, Enterprise | 132-12 | None | $2220 | $1998.00 |
| P3-HR-500 – Level I Annual Support Fee | ScreenDoor IMS HPRP annual support I | 132-12 | None | $1000 | $900.00 |
| P3-HR-1000 – Level II Annual Support Fee | ScreenDoor IMS HPRP annual support II | 132-12 | None | $1300 | $1170.00 |
| P3-HR-2500 – Level III Annual Support Fee | ScreenDoor IMS HPRP annual support III | 132-12 | None | $1550 | $1395.00 |
| P3-HR-5000 – Level IV Annual Support Fee | ScreenDoor IMS HPRP annual support IV | 132-12 | None | $1800 | $1620.00 |
| P3-HR-Enterprise Annual Support Fee | ScreenDoor IMS HPRP annual support Enterprise | 132-12 | None | $2800 | $2520.00 |
| IMS-UP-SD-SRP | ScreenDoor IMS Standard Rack Replacement | 132-8CG | 3 Year(s) | $999 | $899.00 |
| NS-FB-RACK1 | FireBlock Standard Rack Platform | 132-8CG | 3 Year(s) | $2500 | $2250.00 |
| NS-SmD-RACK1 | SmokeDetector Standard Rack Platform | 132-8CG | 3 Year(s) | $2500 | $2250.00 |
| NS-FB-RACK2 | FireBlock High Performance Rack | 132-8CG | 3 Year(s) | $4000 | $3600.00 |
| NS-SmD-RACK2 | SmokeDetector High Performance Rack | 132-8CG | 3 Year(s) | $4000 | $3600.00 |
| NS-FM | FireMarshal Administrator Software | 132-33 | None | $3000 | $2700.00 |
| NS-FM100-Level I | FireBlock software license, Level I | 132-33 | None | $2500 | $2250.00 |
| NS-FM250-Level II | FireBlock software license, Level II | 132-33 | None | $6000 | $5400.00 |
| NS-FM500-Level III | FireBlock software license, Level III | 132-33 | None | $10000 | $9000.00 |
| NS-FM1000-Level IV | FireBlock software license, Level IV | 132-33 | None | $15000 | $13500.00 |
| NS-FM5000-Level V | FireBlock software license, Level V | 132-33 | None | $35000 | $31500.00 |
| NS-FM10000-Level VI | FireBlock software license, Level VI | 132-33 | None | $50000 | $45000.00 |
| NS-FM-Enterprise | FireBlock software license, Enterprise | 132-33 | None | $100000 | $90000.00 |
| MFM-FM-Level I | FireBlock annual support, Level I | 132-34 | None | $2500 | $2250.00 |
| MFM-FM-Level II | FireBlock annual support, Level II | 132-34 | None | $3499 | $3149.00 |
| MFM-FM-Level III | FireBlock annual support, Level III | 132-34 | None | $7500 | $6750.00 |
| MFM-FM-Level IV | FireBlock annual support, Level IV | 132-34 | None | $9500 | $8550.00 |
| MFM-FM-Level V | FireBlock annual support, Level V | 132-34 | None | $15000 | $13500.00 |
| MFM-FM-Level VI | FireBlock annual support, Level VI | 132-34 | None | $20000 | $18000.00 |
| MFM-FM-Enterprise | FireBlock annual support, Enterprise | 132-34 | None | $30000 | $27000.00 |
| NS-SmD-19 | SmokeDetector software license | 132-33 | None | $3000 | $2700.00 |
| MFM-SmD-Annual | SmokeDetector annual support | 132-34 | None | $600 | $540.00 |

